1,352,511
$ 135,251.10
939,957
$ 93,995.70
412,554
$ 41,255.40
Grade | Rank | Quantity | Credits Per NFT | Credit Count |
---|---|---|---|---|
Mythic | Ex | 0 | 2900 | 0 |
Legendary | SSS | 5 | 1400 | 7,000 |
Legendary | SS | 491 | 670 | 328,970 |
Epic | S | 3,932 | 80 | 314,560 |
Rare | A | 5,365 | 12 | 64,380 |
Uncommon | B | 21,473 | 3 | 64,419 |
Common | C | 41,904 | 1 | 41,904 |
Name | Quantity | Credits Per NFT | Credit Count |
---|---|---|---|
Ambassador Badge | 59,803 | 1 | 59,803 |
Villain | 58,921 | 1 | 58,921 |
Loading charts...